It doesn’t always have to be a full day tour. You’ll be underway for anything between a quarter of an hour and 2.5 hours on our easy routes. That way big and small can enjoy the natural forests, clear lakes and wild mountain streams.
Bargis circular route
| Starting and end point: | | Bargis (1,549 metres above sea level) |
| Difference in elevation: | | 14 m |
| Length: | | 2.5 km |
| Hiking time: | | 1 hour |
Flims Waldhaus – Lake Cauma (circular route) – Flims Waldhaus
| Starting and end point: | | Post, Flims Waldhaus (1’110 m ü. M.) |
| Difference in elevation: | | 113 m |
| Length: | | 3 km |
| Hiking time: | | 1 hour |
Flims Waldhaus – Conn – Flims Waldhaus
| Starting and end point: | | post office, Flims Waldhaus (1,110 metres above sea level) |
| Difference in elevation: | | 140 m |
| Length: | | 7.5 km |
| Hiking time: | | 2 hours |
Flims Waldhaus – sport centre – Staderas – Laax village
| Starting point | | post office, Flims Waldhaus (1,110 metres above sea level) |
| End point: | | post office, Laax village (1,016 metres above sea level) |
| Difference in elevation: | | 94 m |
| Length: | | 5 km |
| Hiking time: | | 1.5 hours |
Foppa – Spaligna – Scheia – Fidaz – Flims
| Starting point | | mountain station Foppa (1,424 metres above sea level) |
| End point: | | Flims village (1,100 metres above sea level) |
| Difference in elevation: | | 324 m |
| Length: | | 5 km |
| Hiking time: | | 1.5 hours |
Flims Waldhaus – Laax-Murschetg
| Starting point | | post office, Flims Waldhaus (1,110 metres above sea level) |
| End point: | | valley station, Laax-Murschetg (1,100 metres above sea level) |
| Difference in elevation: | | 30 m |
| Length: | | 2 km |
| Hiking time: | | 0.75 hours |
Foppa – Spaligna – Flims
| Starting point | | mountain station Foppa (1,424 metres above sea level) |
| End point: | | Flims village (1,100 metres above sea level) |
| Difference in elevation: | | 324 m |
| Length: | | 2.5 km |
| Hiking time: | | 0.75 hours |
Cassonsgrat Ridge – Alpine Nature Trail (fauna, flora, geology, glaciology) – Cassonsgrat Ridge
| Starting and end point | | mountain station Cassons (2,675 metres above sea level) |
| Difference in elevation: | | 165 m |
| Length: | | 4 km |
| Hiking time: | | 2 hours |
Staderas – Salums – Val Gronda – Staderas
| Starting point | | Staderas (1,108 metres above sea level.) |
| End point: | | Staderas (1,108 metres above sea level.) |
| Difference in elevation: | | 36 m |
| Length: | | 7.5 km |
| Hiking time: | | 2.5 hours |
Laax Village – Laax-Murschetg – Staderas
| Starting point | | post office, Laax village (1,016 metres above sea level) |
| End point: | | Staderas (1,108 metres above sea level) |
| Difference in elevation: | | 92 m |
| Length: | | 2.5 km |
| Hiking time: | | 1 hour |
Crap Sogn Gion – Crap Masegn – Crap Sogn Gion
| Starting and end point | | mountain station Crap Sogn Gion (2,228 metres above sea level) |
| Difference in elevation: | | 244 m |
| Length: | | 6 km |
| Hiking time: | | 2 hours |
Laax Village– Laax Lake (circular route) – Laax Village
| Starting and end point | | post office, Laax village (1,016 metres above sea level) |
| Difference in elevation: | | 10 m |
| Length: | | 1 km |
| Hiking time: | | 0.25 hours |
Falera – Ravaneins – Larnags – Laax-Murschetg
| Starting point | | post office, Falera (1,213 metres above sea level) |
| End point: | | valley station, Laax-Murschetg (1,100 metres above sea level) |
| Difference in elevation: | | 113 m |
| Length: | | 5 km |
| Hiking time: | | 1.5 hours |
Curnius – Falera
| Starting point | | mountain station Curnius (1,637 metres above sea level) |
| End point: | | post office, Falera (1,213 metres above sea level) |
| Difference in elevation: | | 424 m |
| Length: | | 5 km |
| Hiking time: | | 1.5 hours |
Circular route Mutta Falera
| Starting and end point | | Church St. Remigius (1,210 metres above sea level) |
| Difference in elevation: | | 10 m |
| Length: | | 1 km |
| Hiking time: | | 0.5 hours |